Lacrosse Camps
Boys and Girls Lacrosse Camps
All IMG Lacrosse camps, clinics, and leagues feature a core lacrosse curriculum that accelerates individual development and on-field production, leading to stellar individual performance and team success. The core girls and boys lacrosse camps curriculum each include position-specific fundamental and advanced drill sequences for all phases of the game in both the field and indoor (box) settings, game-simulation drills and scrimmages closely monitored by coaches, as well as lacrosse specific physical conditioning and mental conditioning with IMG Performance Institute specialists. You can enhance and optimize your core lacrosse camp experience by adding THE TOTAL ATHLETE program.
THE TOTAL ATHLETE is defined as an individual who consistently trains in all disciplines of performance to maximize his/her potential on and off the field. THE TOTAL ATHLETE program includes an extra hour of training per day covering the following topics during a week of lacrosse camp: Communication Training, Nutrition, Vision Training, Leadership Skills and Speed/Movement Training.
Multi-week Lacrosse Camps
| Programs | Length | Dates Available | Age Group |
|---|---|---|---|
| 3-Week December/January Lacrosse Camps | 3 weeks | Dec 11-31 Jan 1-21 Jan 22-Feb 11 | 10-19 |
| 5-week Summer Lacrosse Camps | 5 weeks | June 10-July 14 July 15-Aug. 18 | 10-19 |
| 5-week Summer Lacrosse Camps + HS Classes | 5 weeks | June 10-July 14 July 15-Aug. 18 | 13-19 |
| 5-week Summer Lacrosse Camps + SAT Prep | 5 weeks | June 10-July 14 July 15-Aug. 18 | 13-19 |
| 5-week Summer Lacrosse Camps + ESL Classes | 5 weeks | June 10-July 14 July 15-Aug. 18 | 10-19 |
| 5-week Summer Lacrosse Camp + TOEL Prep | 5 weeks | June 10-July 14 July 15-Aug. 18 | 15-19 |
| 3-week Summer Lacrosse Camps | 3 weeks | June 17-July 7 July 8-July 28 July 29-Aug. 18 | 10-19 |
| 3-week Summer Lacrosse Camp + SAT Prep | 3 weeks | June 17-July 7 July 8-July 28 July 29-Aug. 18 | 13-19 |
| 3-week Summer Lacrosse Camp + ESL Classes | 3 weeks | June 17-July 7 July 8-July 28 July 29-Aug. 18 | 10-19 |
| 3-week Summer Lacrosse Camp + TOEFL Prep | 3 weeks | June 17-July 7 July 8-July 28 July 29-Aug. 18 | 15-19 |
| 2-week Summer Youth Lacrosse Camp | 2 weeks | May 27-June 9 June 10-June 23 June 24-July 7 July 8-July 21 July 22-Aug. 4 Aug. 5-Aug. 18 | 12 and under |
Weekly Lacrosse Camps
| Programs | Length | Dates Available | Age Group |
|---|---|---|---|
| Boys' Weekly Lacrosse Camps | 1 week or multiple weeks | Year-round | 10-19 |
| Girls' Weekly Lacrosse Camps | 1, 2 or 3 weeks | July 10-16 July 17-23 July 24-30 | 10-19 |
| Weekly Summer Lacrosse Camps | 1 week or multiple weeks | June-August | 10-19 |
| Weekly Lacrosse Camps + ESL classes | 1 week or multiple weeks | Year-round | 10-19 |
| Weekly Lacrosse Camps + Performance | 1 week or multiple weeks | Year-round | 10-19 |
| College/Pro Training | 1 week or multiple weeks | Year-round | 17+ |
| Team Training | 1 week or multiple weeks | Year-round | 14+ |
| Holiday/Spring Break Lacrosse Camps | 1 week or multiple weeks | Dec. 27-30 All weeks Feb. 1-March 31 | 10-19 |
| Performance Camp | 1 week or multiple weeks | Year Round | 10-19 |
Full Time Lacrosse Academy Programs (Sept. - May)
| Programs | Length | Dates Available | Age Group |
|---|---|---|---|
| Academy Program | Semester | Sept.-May | 12-18 |




IMG Lacrosse Academy camps are led by lacrosse veteran Patrick Haley. Born and raised in Maryland, Patrick has played and coached lacrosse for 20 years. He played high school lacrosse for St. Mary’s Annapolis in the powerful MIAA-A conference before playing two years at Towson University for Tony Seaman, then transferring to Florida State where he led his team in 2007 with 30 goals and 21 assists. Prior to IMG, Patrick coached at every different age group for the La Jolla Lacrosse Club in San Diego, CA, where he played for top team Quicksilver Lacrosse Club.