TEAM: Wins= 37 Losses= 27 Ties= 2
Batting Report
| Player | Avg | UP | AB | H | R | 1B | 2B | 3B | HR | RBI | Slg | Obp. | BB | SO | SB |
| Taisei Fujimoro | 667 | 24 | 12 | 8 | 12 | 8 | 0 | 0 | 0 | 6 | 667 | 833 | 10 | 1 | 0 |
| Max Foody | 625 | 12 | 8 | 5 | 4 | 3 | 1 | 1 | 0 | 4 | 1000 | 667 | 2 | 1 | 0 |
| Orlando Ruiz | 625 | 24 | 16 | 10 | 7 | 9 | 1 | 0 | 0 | 7 | 688 | 667 | 5 | 1 | 3 |
| Eric Feliz | 541 | 44 | 37 | 20 | 14 | 11 | 7 | 2 | 0 | 14 | 838 | 614 | 5 | 1 | 0 |
| Alex Rominski | 500 | 12 | 8 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 500 | 667 | 4 | 1 | 0 |
| Felix Stahlecker | 500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 2 | 0 | 0 |
| Eric Crawford | 500 | 20 | 14 | 7 | 8 | 5 | 2 | 0 | 0 | 8 | 643 | 650 | 6 | 4 | 1 |
| Trevor Johnson | 444 | 43 | 36 | 16 | 16 | 12 | 2 | 2 | 0 | 10 | 611 | 535 | 6 | 5 | 2 |
| Dan Kennon | 444 | 33 | 27 | 12 | 5 | 11 | 1 | 0 | 0 | 2 | 481 | 545 | 6 | 3 | 1 |
| Andrew DiLacqua | 424 | 41 | 33 | 14 | 10 | 9 | 3 | 2 | 0 | 14 | 636 | 512 | 7 | 8 | 1 |
| Mark Palumbo | 417 | 29 | 24 | 10 | 6 | 7 | 1 | 2 | 0 | 4 | 625 | 483 | 3 | 0 | 0 |
| Connor Shobe | 407 | 42 | 27 | 11 | 17 | 10 | 1 | 0 | 0 | 6 | 444 | 619 | 14 | 3 | 4 |
| Phil DiLandro | 400 | 46 | 35 | 14 | 11 | 11 | 3 | 0 | 0 | 4 | 486 | 543 | 10 | 5 | 4 |
| Jackson Murphy | 400 | 33 | 25 | 10 | 14 | 4 | 4 | 0 | 2 | 6 | 800 | 500 | 6 | 5 | 3 |
| Blake Bunch | 387 | 41 | 31 | 12 | 12 | 8 | 3 | 1 | 0 | 8 | 548 | 512 | 7 | 1 | 1 |
| Eric Myskowski | 385 | 20 | 13 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 538 | 600 | 6 | 2 | 5 |
| Hayden Kennelly | 385 | 22 | 13 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 385 | 636 | 8 | 2 | 0 |
| Tyler Biggs | 378 | 63 | 45 | 17 | 13 | 15 | 1 | 0 | 1 | 7 | 467 | 556 | 16 | 6 | 0 |
| Carter Hodge | 375 | 35 | 32 | 12 | 10 | 12 | 0 | 0 | 0 | 6 | 375 | 412 | 2 | 3 | 1 |
| Dan Contreras | 371 | 43 | 35 | 13 | 11 | 11 | 2 | 0 | 0 | 4 | 429 | 452 | 5 | 2 | 1 |
| Travis Strickler | 350 | 22 | 20 | 7 | 2 | 7 | 0 | 0 | 0 | 2 | 350 | 409 | 2 | 7 | 0 |
| Buck Cozart | 333 | 11 | 9 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 556 | 455 | 0 | 2 | 1 |
| Alfredo Escalera | 333 | 63 | 48 | 16 | 12 | 9 | 7 | 0 | 0 | 10 | 479 | 444 | 8 | 5 | 6 |
| Ketchum Marsh | 333 | 39 | 30 | 10 | 6 | 7 | 2 | 1 | 0 | 9 | 467 | 436 | 7 | 4 | 2 |
| Josh Flott | 333 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 0 | 0 | 0 |
| Mitchell Gallagher | 326 | 60 | 46 | 15 | 13 | 11 | 3 | 1 | 0 | 5 | 435 | 467 | 12 | 5 | 2 |
| Adam Widen | 318 | 28 | 22 | 7 | 6 | 7 | 0 | 0 | 0 | 2 | 318 | 429 | 5 | 6 | 1 |
| Jacinto Brown | 313 | 22 | 16 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 375 | 500 | 6 | 5 | 0 |
| Seth Katzenburger | 304 | 30 | 23 | 7 | 7 | 6 | 1 | 0 | 0 | 10 | 348 | 467 | 7 | 3 | 3 |
| Andy Garcia | 300 | 30 | 20 | 6 | 14 | 5 | 1 | 0 | 0 | 0 | 350 | 533 | 9 | 6 | 6 |
| Brett Hanewich | 296 | 70 | 54 | 16 | 12 | 13 | 1 | 1 | 1 | 15 | 407 | 443 | 12 | 11 | 0 |
| Cameron Varga | 289 | 49 | 45 | 13 | 11 | 11 | 1 | 1 | 0 | 9 | 356 | 347 | 3 | 2 | 1 |
| Sam Proctor | 286 | 9 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 286 | 444 | 2 | 3 | 2 |
| Manny Ramirez | 283 | 56 | 46 | 13 | 8 | 7 | 5 | 0 | 1 | 16 | 457 | 411 | 10 | 15 | 0 |
| Gabriel Lozada | 281 | 38 | 32 | 9 | 8 | 8 | 1 | 0 | 0 | 4 | 313 | 395 | 6 | 2 | 3 |
| Gus Polidor | 281 | 39 | 32 | 9 | 7 | 8 | 1 | 0 | 0 | 3 | 313 | 368 | 4 | 4 | 1 |
| Will Shanahan | 280 | 31 | 25 | 7 | 6 | 5 | 1 | 1 | 0 | 7 | 400 | 419 | 6 | 5 | 2 |
| Cameron Scott | 275 | 48 | 40 | 11 | 10 | 9 | 1 | 1 | 0 | 8 | 350 | 396 | 8 | 10 | 3 |
| Michael Feliz | 273 | 14 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 273 | 429 | 3 | 1 | 0 |
| Shaun Wood | 273 | 36 | 33 | 9 | 4 | 8 | 1 | 0 | 0 | 6 | 303 | 306 | 2 | 7 | 0 |
| Tripp Whatley | 270 | 40 | 37 | 10 | 3 | 8 | 1 | 1 | 0 | 2 | 351 | 325 | 2 | 9 | 0 |
| Colin Brown | 267 | 19 | 15 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 267 | 421 | 4 | 3 | 0 |
| Trevor Courtney | 261 | 28 | 23 | 6 | 7 | 4 | 1 | 1 | 0 | 3 | 391 | 393 | 4 | 5 | 0 |
| Thomas Simonette | 261 | 28 | 23 | 6 | 4 | 5 | 1 | 0 | 0 | 3 | 304 | 393 | 4 | 4 | 0 |
| Enrique Konstat | 250 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 250 | 429 | 2 | 0 | 0 |
| Jakeub Scheid | 250 | 36 | 24 | 6 | 7 | 6 | 0 | 0 | 0 | 2 | 250 | 500 | 11 | 4 | 0 |
| Bradlee Sumner | 250 | 34 | 24 | 6 | 5 | 6 | 0 | 0 | 0 | 6 | 250 | 441 | 9 | 3 | 2 |
| David Rosas | 242 | 37 | 33 | 8 | 5 | 8 | 0 | 0 | 0 | 3 | 242 | 324 | 4 | 3 | 1 |
| TJ Rittweger | 231 | 14 | 13 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 385 | 286 | 0 | 4 | 0 |
| Julian Santana | 226 | 37 | 31 | 7 | 6 | 7 | 0 | 0 | 0 | 7 | 226 | 351 | 6 | 13 | 0 |
| Michael Cox | 222 | 10 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 222 | 300 | 1 | 2 | 0 |
| Hector Ponce | 222 | 19 | 18 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 222 | 263 | 1 | 3 | 0 |
| Barrett Snyder | 217 | 23 | 23 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 217 | 217 | 0 | 6 | 0 |
| JT Parsons | 214 | 17 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 214 | 353 | 2 | 0 | 0 |
| Joe Paolino | 211 | 24 | 19 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 211 | 375 | 5 | 5 | 2 |
| Max Brown | 200 | 17 | 15 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 200 | 294 | 1 | 3 | 0 |
| Myles Litt | 188 | 26 | 16 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 188 | 500 | 8 | 5 | 2 |
| Connor Mulholland | 167 | 23 | 18 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 167 | 348 | 2 | 5 | 0 |
| Jimmy Douglas | 161 | 38 | 31 | 5 | 4 | 5 | 0 | 0 | 0 | 7 | 161 | 289 | 5 | 1 | 0 |
| Graham Giangiulio | 158 | 24 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 158 | 292 | 4 | 6 | 0 |
| Sam Speir | 143 | 33 | 21 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 143 | 424 | 9 | 8 | 0 |
| Mark Strempke | 136 | 23 | 22 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 182 | 174 | 1 | 5 | 1 |
| David George | 133 | 35 | 30 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 133 | 235 | 4 | 9 | 2 |
| Max Furbee | 125 | 19 | 16 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 125 | 263 | 2 | 3 | 0 |
| Alex Linebarger | 125 | 22 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 125 | 364 | 6 | 9 | 0 |
| Connor Andrews | 100 | 21 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 100 | 143 | 1 | 6 | 0 |
| Tyler Helphenstine | 100 | 36 | 30 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 100 | 222 | 4 | 5 | 0 |
| William Simeone | 100 | 29 | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 100 | 379 | 7 | 6 | 0 |
| Jon Halverson | 83 | 15 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 83 | 267 | 3 | 5 | 0 |
| Sawyer Broshar | 67 | 22 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 67 | 364 | 6 | 5 | 0 |
| Daniel Brown | 67 | 21 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 67 | 333 | 6 | 9 | 0 |
| Alfredo Acebal | 45 | 29 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 45 | 276 | 6 | 10 | 0 |
| Lucas Friss | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 |
| Griffen Gallagher | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 0 |
| Michael Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Ladendecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kato Taishi | 0 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 7 | 0 |
| Caleb Katzenburger | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 2 | 0 |
| | | | | | | | | | | | | | | | |
| Total for Team | 289 | 2160 | 1702 | 492 | 434 | 402 | 65 | 20 | 5 | 298 | 360 | 427 | 376 | 331 | 70 |
TEAM: Pitching Report
| Player | W | L | S | ERA | IP | RS | WP | ER | HITS | BB | SO |
| Bradlee Sumner | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Varga | 1 | 0 | 3 | 2.10 | 10.00 | 4 | 2 | 3 | 8 | 5 | 11 |
| Sam Proctor | 3 | 0 | 0 | 2.45 | 25.67 | 16 | 0 | 9 | 14 | 14 | 30 |
| Brett Hanewich | 4 | 3 | 0 | 2.63 | 26.67 | 22 | 6 | 10 | 28 | 14 | 32 |
| Will Shanahan | 2 | 0 | 0 | 3.36 | 8.33 | 5 | 0 | 4 | 8 | 3 | 6 |
| Jakeub Scheid | 0 | 0 | 0 | 3.50 | 6.00 | 7 | 0 | 3 | 7 | 3 | 4 |
| Connor Mulholland | 1 | 0 | 0 | 3.50 | 14.00 | 7 | 0 | 7 | 10 | 8 | 5 |
| Colin Brown | 1 | 1 | 1 | 3.50 | 12.00 | 15 | 4 | 6 | 15 | 10 | 11 |
| Alex Rominski | 1 | 1 | 0 | 3.68 | 19.00 | 13 | 0 | 10 | 12 | 20 | 24 |
| Lucas Friss | 0 | 1 | 0 | 3.75 | 18.67 | 13 | 1 | 10 | 18 | 9 | 19 |
| Buck Cozart | 0 | 0 | 0 | 3.94 | 5.33 | 5 | 0 | 3 | 4 | 10 | 3 |
| Phil DiLandro | 3 | 1 | 0 | 4.16 | 33.67 | 23 | 0 | 20 | 28 | 16 | 21 |
| Jackson Murphy | 0 | 1 | 0 | 4.20 | 3.33 | 7 | 0 | 2 | 3 | 5 | 1 |
| Max Foody | 1 | 3 | 0 | 4.30 | 14.67 | 20 | 11 | 9 | 20 | 13 | 18 |
| Orlando Ruiz | 2 | 3 | 0 | 4.45 | 22.00 | 20 | 2 | 14 | 25 | 11 | 18 |
| Sean Ladendecker | 1 | 3 | 0 | 4.83 | 29.00 | 29 | 3 | 20 | 27 | 22 | 13 |
| Shaun Wood | 0 | 0 | 0 | 4.85 | 4.33 | 3 | 1 | 3 | 4 | 4 | 2 |
| Michael Hayman | 0 | 1 | 0 | 4.85 | 17.33 | 20 | 4 | 12 | 21 | 14 | 19 |
| Griffen Gallagher | 1 | 0 | 0 | 4.90 | 10.00 | 14 | 0 | 7 | 17 | 11 | 2 |
| Trevor Johnson | 4 | 1 | 0 | 4.90 | 20.00 | 18 | 0 | 14 | 27 | 9 | 19 |
| Joe Paolino | 0 | 0 | 0 | 6.56 | 5.33 | 5 | 4 | 5 | 6 | 5 | 4 |
| Daniel Brown | 1 | 1 | 1 | 6.72 | 8.33 | 13 | 1 | 8 | 12 | 5 | 1 |
| Hector Ponce | 0 | 0 | 0 | 7.00 | 1.00 | 1 | 0 | 1 | 2 | 0 | 0 |
| Enrique Konstat | 1 | 2 | 0 | 7.35 | 13.33 | 16 | 0 | 14 | 20 | 8 | 7 |
| Gabriel Lozada | 1 | 1 | 0 | 7.64 | 11.00 | 15 | 2 | 12 | 16 | 6 | 6 |
| Julian Santana | 0 | 0 | 0 | 7.74 | 6.33 | 8 | 0 | 7 | 7 | 8 | 2 |
| Max Furbee | 0 | 2 | 0 | 7.88 | 10.67 | 13 | 1 | 12 | 8 | 24 | 8 |
| Mack Meyer | 0 | 2 | 0 | 9.00 | 9.33 | 16 | 3 | 12 | 12 | 6 | 11 |
| JT Parsons | 1 | 0 | 0 | 9.13 | 7.67 | 11 | 0 | 10 | 18 | 1 | 3 |
| Josh Flott | 0 | 1 | 0 | 10.50 | 2.00 | 3 | 0 | 3 | 3 | 5 | 2 |
| Eric Crawford | 0 | 0 | 0 | 10.50 | 6.00 | 16 | 0 | 9 | 11 | 5 | 3 |
| Caleb Katzenburger | 0 | 0 | 0 | 11.31 | 4.33 | 7 | 0 | 7 | 6 | 5 | 3 |
| Graham Giangiulio | 2 | 0 | 0 | 11.67 | 6.00 | 13 | 1 | 10 | 12 | 5 | 3 |
| TJ Rittweger | 0 | 1 | 0 | 12.35 | 5.67 | 10 | 5 | 10 | 5 | 10 | 6 |
| Sam Shields | 0 | 0 | 0 | 13.65 | 6.67 | 14 | 0 | 13 | 12 | 7 | 4 |
| Jacinto Brown | 0 | 0 | 0 | 15.75 | 1.33 | 4 | 2 | 3 | 2 | 3 | 1 |
| Michael Cox | 0 | 0 | 0 | 21.00 | 2.33 | 7 | 1 | 7 | 8 | 3 | 1 |
| | | | | | | | | | | | |
| Total for Team | 31 | 29 | 5 | 5.30 | 408.33 | 433 | 54 | 309 | 456 | 307 | 324 |
Back to main page
Created using TurboStats ProSeries